Use Cases
| Activity | Interoperable Product |
|---|---|
| Pass Through Authentication | Active Directory |
| Directory Firewall | see custom ACL demo |
| Directory Proxy | see demo |
| Directory Routing | Active Directory, LDAP v3 Directory Servers |
| Directory Translator | Active Directory, LDAP v3 Directory Servers |
| Directory Migration | NIS to LDAP |
| Enterprise Apps | PeopleSoft, |
| Identity Correlation | Active Directory, LDAP v3 Directory Servers, JDBC Sources |
| Provisioning | Sun JS (Waveset), Tivoli Access Manager, BMC Control-SA, CA eProvision |
| Information Audit | Monitor and Record User Access to comply regulations |
| Federated Identity | PingFederate, |
| Identity Joining | Any ODBC/JDBC source, Active Directory, LDAP v3, Oracle OID |
| Single Sign On | Yale CAS, |
| Policy Server Deployment | CA SiteMinder, |
| Legacy Data Integration | |
| LDAP Interface to Relational Db | MySQL 5.0, MSSQL, Oracle, Postgres SQL, DB2, Sybase ASE 12.5 |
| Directories Integration | OpenLDAP, Microsoft Active Directory, Sun ONE Directory, Fedora/Redhat DS, OpenDS, CA eTrust Directory, |
| Application Server Integration | Tomcat, JBoss, |
| Application Integration | OpenXchange, JIRA, Confluence, |
| Networking Level | Samba, NIS |
| Secure Data Sharing | |
| Application Specific Views | Any LDAPv3 Data Source |
| Help Desk Applications | |
| Global Directory | |
| PKI Directory | |
| Windows Authentication via Database | pGina |
| Global Address List | Outlook, |
Work in Progress, Page may be locked.