Cache Performance
MySQL
No Cache
In this test the cache is disabled, no entries will be stored in the cache, thus any search requests will cause a cache miss.
| Entries in Database | First Entry | Last Entry |
|---|---|---|
| 100 | 0 s | 2 s |
| 1000 | 1 s | 6 s |
| 5000 | 3 s | 27 s |
| 10000 | 5 s | 55 s |
In-Memory Cache
Cache miss:
| Entries in Database | First Entry | Last Entry |
|---|---|---|
| 100 | 0 s | 2 s |
| 1000 | 1 s | 6 s |
| 5000 | 3 s | 27 s |
| 10000 | 8 s | 60 s |
Cache hit:
| Entries in Database | First Entry | Last Entry |
|---|---|---|
| 100 | 0 s | 2 s |
| 1000 | 0 s | 6 s |
| 5000 | 1 s | 25 s |
| 10000 | 8 s | 60 s |
Persistent Cache
Since the cache is pre-built, all entries are stored in the cache already, thus any search requests will cause a cache hit.
| Entries in Database | First Entry | Last Entry |
|---|---|---|
| 100 | 0 s | 2 s |
| 1000 | 0 s | 9 s |
| 5000 | 0 s | 70 s |
| 10000 | 0 s | 210 s |